- Directory
- Business Jets
- Large Jets
- Dassault Falcon 10X
Dassault Falcon 10X
Hot
1250 0 4 0
Aircraft Details
Manufacture
Dassault Aviation
Maximum passengers
19
Maximum Range nm
7,500
Maximum Speed kts
516
Normal Cruise kts
488
Service Ceiling ft
51,000
Takeoff Distance ft
6000
Landing Distance ft
2500
Max Payload
6000
List Price USD
75,000,000
Year entered service
2027
Dassault Falcon 10X Specifications (Imperial & Metric)
Aircraft Dimensions and Capacities
Specification | Imperial | Metric |
---|---|---|
External Dimensions | ||
Aircraft Length | 109 ft 7 in | 33.4 m |
Wingspan | 110 ft 3 in | 33.6 m |
Aircraft Height | 27 ft 7 in | 8.4 m |
Cabin Dimensions | ||
Cabin Length | 53 ft 10 in | 16.4 m |
Cabin Width | 9 ft 1 in | 2.77 m |
Cabin Height | 6 ft 8 in | 2.03 m |
Cabin Volume | 2,780 cu ft | 78.7 m³ |
Internal Baggage | 198 cu ft | 5.60 m³ |
Capacity | ||
Maximum Passengers | 19 | 19 |
Typical Crew | 3/1 (pilots/attendant) | 3/1 (pilots/attendant) |
Performance Specifications
Specification | Imperial | Metric |
---|---|---|
Range | ||
Maximum Range | 7,500 nm | 13,900 km |
Speed | ||
Maximum Speed | Mach 0.925 (516 kts) | 983 km/h |
Normal Cruise | Mach 0.85 (488 kts) | 903 km/h |
Altitude | ||
Service Ceiling | 51,000 ft | 15,545 m |
Takeoff/Landing | ||
Takeoff Distance | < 6,000 ft | < 1,829 m |
Landing Distance | < 2,500 ft | < 762 m |
Approach Speed | Not specified | Not specified |
Weight Specifications
Specification | Imperial | Metric |
---|---|---|
Max Takeoff Weight | 115,000 lb | 52,163 kg |
Max Landing Weight | Not specified | Not specified |
Operating Weight | 61,300 lb | 27,805 kg |
Empty Weight | 67,800 lb | 30,754 kg |
Max Ramp Weight | 115,400 lb | 52,345 kg |
Fuel Capacity | 51,700 lb | 23,451 kg |
Max Payload w/Full Fuel | 6,000 lb | 2,722 kg |
Powerplant and Avionics
Specification | Imperial | Metric |
---|---|---|
Propulsion Type | Turbofan | Turbofan |
Number of Engines | 2 | 2 |
Engine Manufacturer | Rolls Royce | Rolls Royce |
Engine Model | Pearl 10X | Pearl 10X |
Thrust per Engine | 18,000+ lbf | 80+ kN |
Avionics Suite | Next Generation Flight Deck | Next Generation Flight Deck |
Market Information
Specification | Imperial | Metric |
---|---|---|
Aircraft Category | Ultra-Long Range | Ultra-Long Range |
2024 List Price | $75,000,000 | $75,000,000 |
Entry into Service | Expected 2027 | Expected 2027 |
Configuration | Twinjet | Twinjet |
User comments
There are no user comments for this listing.
Already have an account? Log in now or Create an account